Technical Specification for Bjaja Discover 125 ST
|
DISCOVER 125 ST |
|
| Engine | 4 Valve Twin Spark Air Cooled |
| Engine Displacement | 124.6cc |
| Max.Net Power | 13 Ps @ 9000 rpm |
| Max.net Torque | 1.1 kgm @ 7000 rpm |
| Ignition System | Digital CDI |
| Carburetor | CV type |
| Starting | Self + kick start |
| Transmission | 5 Speed Constant mesh |
| Frame | Semi Double cradle |
| Front Suspension | Telescopic Fork with Anti-friction DU Bush |
| Rear Suspension | Nitrox Monoshock with gas canister |
| Front Brake | Petal Disc 200 mm |
| Rear Brake | Drum 130 mm |
| Front wheel / tyre |
New design alloy / 2.75 X 17” 41P Tubed |
| Rear wheel / tyre | New design alloy / 3.00 X 17” 50P Tubed |
| Fuel Tank | 10 L |
| Wheelbase | 1305 mm |
| Seat Height | 800 mm |
| Turning Circle Radius | 2100 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 124.5 kg |
| Max Speed | 105 kmph |
| System | DC Ignition |
| Battery | 12V 5AH |


